Pricing
Pricing
Credit-based LinkedIn outreach — packs or subscriptions, aligned with Stripe checkout.
Subscriptions
Monthly or annual credit allowance. Tax calculated at checkout based on your billing address.
Starter
100 credits / month — LinkedIn outreach
19 € excl. VAT/ mo
VAT not applicable (art. 293 B CGI)
100 credits / mo
- 100 credits per month
- LinkedIn outreach actions
- Chrome extension + autopilot
Professional
500 credits / month — higher volume outreach
49 € excl. VAT/ mo
VAT not applicable (art. 293 B CGI)
500 credits / mo
- 500 credits per month
- Higher volume campaigns
- Priority outreach generation
Agency
2 000 credits / month — team / agency volume
99 € excl. VAT/ mo
VAT not applicable (art. 293 B CGI)
2000 credits / mo
- 2 000 credits per month
- Team-scale outreach
- Best value per credit
Credit packs
One-time purchase — credits never expire and stack with your subscription.
100 credits
9,90 € excl. VAT
VAT not applicable (art. 293 B CGI)
Added to your permanent balance after payment.
500 credits
39,90 € excl. VAT
VAT not applicable (art. 293 B CGI)
Added to your permanent balance after payment.
1 000 credits
69,90 € excl. VAT
VAT not applicable (art. 293 B CGI)
Added to your permanent balance after payment.
Prices shown excl. VAT. Stripe Tax applies the correct rate at checkout.
How Mercure compares
Public list prices from Mercure and comparable outbound tools. Feature depth and limits vary — verify on each vendor's site before buying.
| Product | Entry paid | Mid / volume tier | Pricing model | LinkedIn outreach | Broader platform |
|---|---|---|---|---|---|
| MercureYou are here | 19 € excl. VAT/ mo (Starter, 100 credits)Free tier: 0 € (pay-as-you-go credit packs) | 49 € excl. VAT/ mo (Professional, 500 credits)99 € excl. VAT/ mo (Agency, 2,000 credits) | Credit-based subscription | Yes (credits) | Campaigns, AI outreach, Marketing Agent, social, inbox |
| Waalaxy(opens pricing page) | From €19/user/mo (Pro) | €49/user/mo (Advanced, 800 invites/mo) | Per user, monthly action caps | Yes | LinkedIn + optional email sequences |
| Dripify(opens pricing page) | $59/user/mo ($39/user/mo annual) | $79/user/mo ($59/user/mo annual, Pro) | Per LinkedIn seat | Yes | LinkedIn automation only |
| Expandi(opens pricing page) | $99/user/mo ($79/user/mo annual) | Agency — custom (10+ seats) | Per LinkedIn seat | Yes | Sequences + unified inbox |
| Lemlist(opens pricing page) | $79/user/mo Email Pro ($63 annual) | $109/user/mo Multichannel ($87 annual) | Per user | Multichannel tier only | Email + LinkedIn + calls |
| Apollo.io(opens pricing page) | $59/user/mo Basic ($49 annual) | $99/user/mo Professional ($79 annual) | Per user + usage credits | Workflows (not primary automation) | B2B data + email sequences |
| Reply.io(opens pricing page) | $89/user/mo Multichannel ($99 monthly) | ~$187/user/mo (+ LinkedIn $69 + calls $29) | Per user + channel add-ons | Add-on ($69/mo per account) | Email + LinkedIn + calls |
| HeyReach(opens pricing page) | $79/sender/mo ($59/sender/mo annual) | $999/mo Agency (up to 50 senders) | Per LinkedIn sender | Yes | Agency inbox + outreach |
Prices as of 2026, sourced from each competitor's own public pricing page (monthly list prices unless noted; annual equivalents shown when published). Mercure prices are HT (excl. VAT). Third-party names are used for factual comparison only.
LinkedIn Sales Navigator or Premium, data enrichment, email warm-up, and other add-ons are not included for any product above.